<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Tours &#124; Interactive Floor Plans &#124; Real Estate Marketing</title>
	<atom:link href="http://floorplanonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floorplanonline.com</link>
	<description>Real Estate Marketing, Photography, FloorPlan Measurement and Virtual Tours</description>
	<lastBuildDate>Fri, 11 May 2012 17:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Embed the FloorPlan &amp; Video into YOUR Site</title>
		<link>http://floorplanonline.com/2012/05/02/embed-the-floorpland-video-into-your-site/</link>
		<comments>http://floorplanonline.com/2012/05/02/embed-the-floorpland-video-into-your-site/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:39:47 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Help & FAQ]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5390</guid>
		<description><![CDATA[Add the floor plan tour and video into your own site. The tour is complete with clickable camera icons, level navigation and a button to pop the tour in a new tab. You can also embed our video. Works with a WordPress blog post or page, and should work on other sites where you can [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/05/02/embed-the-floorpland-video-into-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App</title>
		<link>http://floorplanonline.com/2012/04/20/facebook-app/</link>
		<comments>http://floorplanonline.com/2012/04/20/facebook-app/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:51:50 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5337</guid>
		<description><![CDATA[We have updated our Facebook app for the recent changes made by Facebook for the new Timeline feature.  The update includes making it easier to add the app into your own Facebook business page, but also a wider page view. See our video for how to add our app to your Facebook business page.]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/04/20/facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Tour Updates</title>
		<link>http://floorplanonline.com/2012/04/20/ipad-tour-updates/</link>
		<comments>http://floorplanonline.com/2012/04/20/ipad-tour-updates/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:42:50 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[Tour Updates]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5334</guid>
		<description><![CDATA[We just updated our iPad tour with a couple of new features. 1. Swipe on the photos.  Now you can just use your finger to swipe through images. 2. New Embed FloorPlan view.  In addition to the side by side view (photos next to floor plans), you can click the button to see a larger [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/04/20/ipad-tour-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xpressdocs printing integration</title>
		<link>http://floorplanonline.com/2012/04/19/xpressdocs-ipad-tour-update/</link>
		<comments>http://floorplanonline.com/2012/04/19/xpressdocs-ipad-tour-update/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:12:43 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5309</guid>
		<description><![CDATA[We are pleased to announce we have integrated our service with xpressdocs, a leader in print marketing.  How, you can get your FloorPlanOnline property flyer commercially printed and shipped right to your door.  Plus, you can import the photos and floor plans in our system to xpressdocs, and create your own flyer using any xpressdcos template. [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/04/19/xpressdocs-ipad-tour-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets are here to stay</title>
		<link>http://floorplanonline.com/2012/02/09/tablets-are-here-to-stay/</link>
		<comments>http://floorplanonline.com/2012/02/09/tablets-are-here-to-stay/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:47:52 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tour Updates]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5231</guid>
		<description><![CDATA[Here is an interesting blog post from comScore &#8211;  2012 U.S. Digital Future in Focus a report detailing how fast the tablet market is growing,  and how it has zoomed passed the growth lines of other tech tools.  According to PewInternet, the number of eReaders and tablet users DOUBLED between mid-December and January of 2012. [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/02/09/tablets-are-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tabbed Tour Template</title>
		<link>http://floorplanonline.com/2012/02/06/new-tabbed-tour-template/</link>
		<comments>http://floorplanonline.com/2012/02/06/new-tabbed-tour-template/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:41:06 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5113</guid>
		<description><![CDATA[We recently launched our iPad tour design that is a complete re-write of our code, specifically for the iPad.  It utilizes what is called HTML5 and features a complete interactive floor plan where you can point and click your way through the property using your iPad.  If you have an iPad, just type in one [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/02/06/new-tabbed-tour-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow &amp; Trulia Tour Distribution</title>
		<link>http://floorplanonline.com/2012/01/23/zillow-tour-distribution-live/</link>
		<comments>http://floorplanonline.com/2012/01/23/zillow-tour-distribution-live/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:49:54 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5025</guid>
		<description><![CDATA[We are happy to announce that we now can distribute your FloorPlanOnline listings to Zillow, Yahoo Real Estate and other sites powered by Zillow!  Zillow and Yahoo have a combined reach of over 10% of Internet users going to real estate websites, so it is a great way for your listing to get seen.   [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/01/23/zillow-tour-distribution-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Help Videos</title>
		<link>http://floorplanonline.com/2012/01/19/new-help-videos/</link>
		<comments>http://floorplanonline.com/2012/01/19/new-help-videos/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:00:15 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Help & FAQ]]></category>
		<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=5015</guid>
		<description><![CDATA[New help videos have been added to our help video library.  Click here to see our Help Videos.  I would like to highlight two videos that are very common customer care issues.  We hope the videos will help! First, how to download and save photos to your computer, for use on your MLS or for [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/01/19/new-help-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve SEO with Your Voice</title>
		<link>http://floorplanonline.com/2012/01/19/improve-seo-with-your-voice/</link>
		<comments>http://floorplanonline.com/2012/01/19/improve-seo-with-your-voice/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:39:04 +0000</pubDate>
		<dc:creator>chrisdrayer</dc:creator>
				<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tour Updates]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[floorplanonline]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=4996</guid>
		<description><![CDATA[FloorPlanOnline has been producing free YouTube videos for all your FPO tours for quite some time now. You might be thinking to yourself that YouTube is of little value since there aren’t many people going to YouTube to look for their next home.  Think again. The real value of having a video of your listing [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/01/19/improve-seo-with-your-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, Custom Audio &amp; Photo/Video</title>
		<link>http://floorplanonline.com/2012/01/11/ipad-custom-audio-photovideo/</link>
		<comments>http://floorplanonline.com/2012/01/11/ipad-custom-audio-photovideo/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:57:33 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Listing Tools]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=4962</guid>
		<description><![CDATA[We are pleased to announce several new enhancements to the FloorPlanOnline marketing system: 1. Enhanced iPad Tour Viewer 2. Separate Photo &#38; Video Editing 3. Voice Over &#124; Custom Audio Upload capability Details for each enhancement are below. Enhanced iPad Viewer. We have completely re-written our tour viewer for the iPad which features your tour [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2012/01/11/ipad-custom-audio-photovideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

