<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://floorplanonline.com/lindacone/feed/" rel="self" type="application/rss+xml" />
	<link>http://floorplanonline.com/lindacone</link>
	<description></description>
	<lastBuildDate>Sat, 19 Dec 2009 00:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Home Buyer Survey</title>
		<link>http://floorplanonline.com/lindacone/2009/12/18/2009-home-buyer-survey/</link>
		<comments>http://floorplanonline.com/lindacone/2009/12/18/2009-home-buyer-survey/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:37:26 +0000</pubDate>
		<dc:creator>lindacone</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NAR Survey]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/lindacone/?p=457</guid>
		<description><![CDATA[The National Association of Realtors has recently released the 2009 Profile of Home Buyers and Sellers.  The report compiles the results of 9,138 surveys returned by buyers and sellers who sold or purchased a home between July 2008 and June 2009.  The surveys were sent to buyers and sellers based on deed transfers and other public [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/lindacone/2009/12/18/2009-home-buyer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of Interactive Map Search</title>
		<link>http://floorplanonline.com/lindacone/2009/12/16/launch-of-interactive-map-search/</link>
		<comments>http://floorplanonline.com/lindacone/2009/12/16/launch-of-interactive-map-search/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:27:32 +0000</pubDate>
		<dc:creator>lindacone</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[Kansas City Area]]></category>
		<category><![CDATA[Map Search]]></category>
		<category><![CDATA[MLS Listings]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/lindacone/?p=424</guid>
		<description><![CDATA[The ConeTeam is pleased to annouce the launch of our new Interactive Map Search tool.  You can now select an area, refine the search criteria and even show points of interest, like schools, grocery stores, bank locations and more!
Just Click Here to start your home search!
]]></description>
		<wfw:commentRss>http://floorplanonline.com/lindacone/2009/12/16/launch-of-interactive-map-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Extended</title>
		<link>http://floorplanonline.com/lindacone/2009/12/16/385/</link>
		<comments>http://floorplanonline.com/lindacone/2009/12/16/385/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:24:25 +0000</pubDate>
		<dc:creator>lindacone</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Current Owner Tax Credit]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[Tax Credit Extended]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/lindacone/2009/12/16/385/</guid>
		<description><![CDATA[BREAKING NEWS! The Home Buyer Tax Credit has been extended and expanded! Now, eligible existing home owners may also qualify for a tax credit of up to $6,500! It&#8217;s the right time, right now, to sell your current home and to buy a new home.
NEW $6,500 Tax Credit for Current Home Owners* • Eligible home [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/lindacone/2009/12/16/385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Market Update</title>
		<link>http://floorplanonline.com/lindacone/2009/11/17/october-market-update/</link>
		<comments>http://floorplanonline.com/lindacone/2009/11/17/october-market-update/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:04:55 +0000</pubDate>
		<dc:creator>lindacone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/lindacone/?p=125</guid>
		<description><![CDATA[
Market Update

Existing Home Sales are at their highest levels in over 2 years, according to an October report published by the National Association of REALTORS (NAR). Fueled by increased activity among first time home buyers, the existing housing market has shown gains in five of the last six months. Based on the recent 9.4 percent [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/lindacone/2009/11/17/october-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit for Home Buyers</title>
		<link>http://floorplanonline.com/lindacone/2009/11/17/tax-credit-for-home-buyers/</link>
		<comments>http://floorplanonline.com/lindacone/2009/11/17/tax-credit-for-home-buyers/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:14:23 +0000</pubDate>
		<dc:creator>lindacone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[home buyer tax credit]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/lindacone/?p=42</guid>
		<description><![CDATA[


Extended &#38; Expanded Home Buyer Tax Credit


As part of its plan to stimulate the U.S. housing market and address the economic challenges facing our nation, Congress has passed new legislation that extends the $8,000 credit for first-time home buyers, and expands the program to offer a $6,500 credit for repeat buyers who have been in [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/lindacone/2009/11/17/tax-credit-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
