<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Tours &#124; Interactive Floor Plans &#124; Real Estate Marketing &#187; FloorPlanOnline.com</title>
	<atom:link href="http://floorplanonline.com/tag/floorplanonline-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floorplanonline.com</link>
	<description>Real Estate Marketing, Photography, FloorPlan Measurement and Virtual Tours</description>
	<lastBuildDate>Fri, 18 May 2012 22:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buyer Search Info</title>
		<link>http://floorplanonline.com/2010/02/05/buyers-search-info/</link>
		<comments>http://floorplanonline.com/2010/02/05/buyers-search-info/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:25:29 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[FloorPlanOnline.com]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[real estate internet search]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=1974</guid>
		<description><![CDATA[I was looking through the 2009 Profile of Home Buyers and Sellers research report published by the National Association of Realtors, and I thought I would share some interesting information. 1. What website features buyers value. 97% of buyers thought photos and detailed property information were helpful (not sure what the other 3% are thinking [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2010/02/05/buyers-search-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REOs &amp; Short Sale Success</title>
		<link>http://floorplanonline.com/2009/12/29/reos-short-sale-success/</link>
		<comments>http://floorplanonline.com/2009/12/29/reos-short-sale-success/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:12:20 +0000</pubDate>
		<dc:creator>Kris Cone</dc:creator>
				<category><![CDATA[Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[FloorPlanOnline.com]]></category>
		<category><![CDATA[Interactive Floor Plan Tour]]></category>
		<category><![CDATA[Real Estate Owned]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://floorplanonline.com/?p=1701</guid>
		<description><![CDATA[If you had a strong background as a project manager in the corporate world and decided to take on a new opportunity in real estate as a career, where would you focus your attention in the market today?  That question was on the mind of Rhyne Gamble, RE/MAX Realty Suburban, Shawnee Mission, Kansas, just over [...]]]></description>
		<wfw:commentRss>http://floorplanonline.com/2009/12/29/reos-short-sale-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

